The 2018 Tradeshow is sold out!
If your business would still like to be added to the contact list for 2020 please email the office.
2018 Tradeshow Exhibitor Setup:
Thursday November 1: 7:00am-12:00pm
2018 Tradeshow Hours:
Thursday November 1: 12:00pm-5:00pm
Friday November 2: 8:00am-6:00pm
Saturday November 3: 8:00am-4:00pm
2018 Tradeshow Exhibitor List
Booth # | Company | Booth # | Company | |
1 | C.B.Constantini | 37 | Ardent Mills | |
2 | Canadian Organic Spice & Herb Co. Inc. | 38 | Imperial Seed | |
3 | RW Organic Ltd | 39 | Ecocert | |
4 | Westaqua Commodity Group Ltd. | 40-41-42 | Prairie Side Equipment | |
5 | Richardson Milling | 43 | Maxim Truck & Trailer | |
6 | Bioriginal Food and Science Corp | 44 | Agriculture Solutions Inc. | |
7 | Axis Agriculture/La Milanaise Inc. | 45 | Saskatchewan Trade & Export Partnership | |
8 | Terra Ingredients, LLC | 46 | Saskatchewan Crop Insurance Corporation | |
9 | LSM Commodities Ltd | 47 | Pipeline Foods | |
10 | FieldWatch | 48 | Stonehenge Global Seeds Inc | |
11 | Sylvar Technologies Inc | 49 | F.W. Cobs | |
12 | Blue Sky Hemp Ventures | 50-51 | Growers International Organic Sales Inc | |
13 | Agriculture and Agri-Food Canada | 52 | Avena Foods dba Best Cooking Pulses | |
14 | BioFert Manufacturing | 53 | Shafer Commodities Inc | |
15-16 | Penergetic Canada | 54 | Fresh Hemp Foods Ltd. | |
17-18 | Bourgault Tillage Tools & BTT Weed Clipper | 55 | Taurus Ag Marketing | |
19 | Western Alfalfa Milling Co Ltd | 56 | Hemp Production Services | |
20 | Advanced Ag Technologies | 57 | Regen Ag Solutions | |
21 | Willsie Equipment Sales | 58 | TCO Cert | |
22 | ASLE Technologies Group | 59 | Grain Millers Canada Corp | |
23 | North American Organic Trade Solutions Inc. | 60-61 | PHS Organics | |
24 | Earth Alive Clean Technologies | 62 | OrganizBiz | |
25 | Cornerstone Sales and Service | 63 | Tek-Mac Enterprises | |
26 | Organic Materials Review Institute | 64 | NutraSun Foods Ltd | |
27 | OCIA International | 65 | Scotiabank | |
28 | Pro-Cert Organic Systems Ltd | 66 | Hammond Realty | |
29 | Replenish Nutrients Ltd | 67 | Back To Your Roots Soil Solutions | |
30 | MiEnergy Solar | 68 | Man@Machine | |
31 | Decisive Farming | 69 | Overton Environmental Enterprises | |
32 | Nature's Organic Grist | 70 | SonTanner Sales | |
33 | Healthy Food Ingredients | 71 | Sunrise Foods International | |
34 | Agrex Flour Milling System | 72 | Prairie Organic Grain Initiative | |
35 | Coteau Valley Organics | 73 | Organic Alberta | |
36 | Mountain High Organics | 74 | SaskOrganics | |
75 | AgriSea BioTech | |||
76 | Morris Industries | |||
77 | Mumm's Sprouting Seeds |
***Please note: For information on move-in & move-out times, booth materials delivery, internet etc see the Terms & Conditions below.
- Trade Show Exhibitor Terms and Conditions here
- Exhibitor Kit- to book additional materials here
- Electrical is NOT included- book directly with this form
- Prairieland Park is the exclusive provider of signage installation and removal (signage from ceiling). Please download this form and email it to This email address is being protected from spambots. You need JavaScript enabled to view it.
Organic Connections Hotels 2018
We have two hotels with rooms blocked at group rates to host you during your stay in Saskatoon.
Best Western Plus- East Side
Guests make their reservations using one of two methods:
1) calling the hotel directly at 1-306-986-2400 or 1-844-882-3331 and quoting the Group Reference Number (#1397) or
2) using the online booking link here
Ramada Hotel
Shuttle provided to and from event from Ramada.
Guests make their reservations using one of two methods:
1) hotel direct at 306-665-6500 or toll free at 1-800-667-6500 press 1 for Saskatoon quoting Block # CBOC18
2) using the online booking link here